<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ignoring the Internet: How the Other Half Lives</title>
	<link>http://portlandsocialmedia.com/2007/05/08/ignoring-the-internet-how-the-other-half-lives/</link>
	<description>The Spiritual Successor to the Portland Podcasting Group</description>
	<pubDate>Wed, 20 Aug 2008 16:17:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: information technology &#187; Blog Archive &#187; IT Building Gets a Name</title>
		<link>http://portlandsocialmedia.com/2007/05/08/ignoring-the-internet-how-the-other-half-lives/#comment-795</link>
		<author>information technology &#187; Blog Archive &#187; IT Building Gets a Name</author>
		<pubDate>Tue, 08 May 2007 19:27:24 +0000</pubDate>
		<guid>http://portlandsocialmedia.com/2007/05/08/ignoring-the-internet-how-the-other-half-lives/#comment-795</guid>
		<description>[...] The study by Pew was undertaken with the explicit mission to make known the segments of the population that make robust use of information technology amide the advent of Web 2.0. The survey was conducted over the telephone between &#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The study by Pew was undertaken with the explicit mission to make known the segments of the population that make robust use of information technology amide the advent of Web 2.0. The survey was conducted over the telephone between &#8230; &#8230;more [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
